Property Attributes
- MLS#26039210
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityHudsonville
- AreaJamestown Twp
- NeighborhoodJamestown Twp
- Zip49426
- StyleSingle Family Residence
- Year Built1947
- Taxes$ 2054
- Price$ 329,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1506
- Lot Size0.31 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Jamestown Township is the desirable location for this 3 bedroom, 1 1/2 bathroom home! Over a half acre lot, and located on a cul-de-sac street. Don't miss this amazing location, and hard to find price range for your new home!
| Price History | |
|---|---|
| 7/29/2026 | Listed $329,900 |
| 8/20/2026 | 7$309,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1947 |
| Stories Count | 2 |
| Township | Jamestown Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ottawa |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Hudsonville |
| High School District | Hudsonville |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35915.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2054.93 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26039210 |
| Standard Status | Active |
| Tax Assessed Value | 67241 |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF SW 1/4 COM N 0D 0M 15S E 445.5 FT & N 87D 16M 20S E 458 FT FROM SW SEC COR,TH N 87D 16M 20S E 82.5 FT,S 0D 0M 15S W 165 FT,S 87D 16M 20S W 82.5 FT,TH N 0D 0M 15S E 165 FT TO BEG,ALSO COM N 0D |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.31 |
| Spa | No |
| Building Area Total | 1506.0 |
| Lot Dimensions | 82x310 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 3:52 AM UTC