Property Attributes
- MLS#25059711
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityHudsonville
- AreaJamestown Twp
- NeighborhoodJamestown Twp
- Zip49426
- StyleTraditional
- Year Built2025
- Taxes$ 1000
- Price$ 657,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2606
- Lot Size0.37 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to the Harper 'C,' a beautifully designed Bosgraaf home offering over 2,600 finished sq. ft. of thoughtfully crafted living space. The main floor features an open-concept gathering room with abundant natural light, a spacious kitchen with center island, walk-in pantry, and a dedicated dining area perfect for entertaining. The private main-floor primary suite includes a large walk-in closet and generous bath. Upstairs, you'll find three additional bedrooms, a full bath, and a versatile loft space. The unfinished lower level adds potential for a large rec area, bedroom, and bath—ideal for guests or game nights. With a 3-car garage, main-floor laundry, and modern design throughout, this home blends comfort, style, and functionality in one exceptional package. Perfectly suited for today's lifestyle in a sought-after community. Completion Jan/Feb '26
| Price History | |
|---|---|
| 11/24/2025 | Listed $659,900 |
| 8/19/2026 | 1$657,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Appliances | Humidifier,Dishwasher,Range,Refrigerator |
| HOA Fee | 265.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Township | Jamestown Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporate Owned |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Spring Grove |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| City | Hudsonville |
| High School District | Hudsonville |
| Zoning Description | Residential |
| MLS Area | Grand Rapids - G |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16150.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1000.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Grand Rapids - G |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | T Bosgraaf Homes |
| Standard Status | Active |
| Tax Assessed Value | 57500 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 83. SPRING GROVE VILLAGE NO 3 |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Center Island,Pantry |
|---|---|
| Basement | Daylight |
| Total Fireplaces | 1 |
| Fireplace Features | Den,Family Room,Gas Log |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Spa | No |
| Building Area Total | 2606.0 |
| Lot Dimensions | 95x170 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 3:52 AM UTC