Property Attributes
- MLS#26043761
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCaledonia
- AreaGaines Twp
- NeighborhoodGaines Twp
- Zip49316
- StyleTraditional
- Year Built2026
- Taxes$ 1
- Price$ 925,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3721
- Lot Size1.67 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Home is now complete and finished with full appliance package landscape with irrigation. HAVE YOU BEEN TO HIDEAWAY YET? THERE IS NOT ANOTHER NEW NEIGHBORHOOD THAT HAS OVER 40 ACRES OF COMMON AREA INCLUDED IN YOUR HOME PURCHASE IN CALEDONIA. Looking for brand new in one of the most desirable neighborhoods in Caledonia? You found it! This home includes all of the modern necessities including a solid surface kitchen, plush master suite, fireplace in living room, a 3 stall garage, a walk-in pantry, a mudroom off the kitchen and a finished recreation room in the lower level with large daylight windows. 15 Minutes to Kent County Airport, 15 minutes to downtown Grand Rapids. Natural Gas, High Speed Internet. A sweet country feel but yet community to do life with! Walking trails throughout neighborhood. Outbuildings welcome. Home is complete and ready for you to get your move on!! Home warranty included.
| Price History | |
|---|---|
| 8/19/2026 | Listed $925,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 1000.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Snow Removal |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type,Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Gaines Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | 100th to Hanna Lake,South to first drive on the East. |
| City | Caledonia |
| High School District | Caledonia |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 72745.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | EAGLE CREEK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 1 |
| MobileHomeRemainsYN | No |
| Legal Description | 412235125029 UNIT 29 * HIDEAWAY CONDOMINIUMS KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1130 INSTRUMENT NO.20210608-0065750 SPLIT/COMBINED ON 07/21/2021 FROM 41-22-35-100-005; |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island,Pantry |
|---|---|
| Basement | Daylight |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 624.0 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Site Condo,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 1.67 |
| Spa | No |
| Building Area Total | 3097.0 |
| Lot Dimensions | 180 x 404 |
| Lot Size Acres | 1.67 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 3:52 AM UTC