Property Attributes
- MLS#26046169
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCaledonia
- AreaGaines Twp
- NeighborhoodGaines Twp
- Zip49316
- StyleTraditional
- Year Built2026
- Taxes$ 500
- Price$ 514,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2276
- Lot Size0.4 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
January/February 2027 completion! New construction in Thornapple Farms in the Caledonia School District, offering a 13-year age advantage and over 600 more sq. ft. than comparable homes. This spacious 2,278 sq. ft. two-story features 4 bedrooms, 2.5 baths, and a versatile main-floor den. The kitchen features quartz countertops, painted cabinetry, stainless steel appliances including refrigerator, a peninsula, and 48-inch island, all with clear sight lines to the great room. Sliding doors lead to a 10x10 patio for easy indoor-outdoor living. More space, modern finishes, and the benefits of a brand-new home! and entertaining. Upstairs, 4 spacious bedrooms create comfortable separation from the main living areas. The primary suite offers a generous walk-in closet and private bath, creating a relaxed escape at the end of the day. Three additional bedrooms are positioned near a full bath and a centrally located laundry room bringing everyday convenience exactly where it's needed. Situated on a premium walkout homesite, this home includes an unfinished basement with two daylight windows and sliding glass doors leading directly to the backyard—providing abundant natural light and outstanding potential for future finished living space. RESNET energy smart construction will save an estimated $1,448 annually. Actual savings may vary; see HERS® Rating Certificate and Energy Smart Flyer for details. Home includes a 10-year structural warranty, offering lasting peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Dutton Elementary School | Duncan Lake Middle School | Caledonia High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $514,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 225.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Gaines Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Thornapple Farms |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Proceed to 68th from US-131 or M-6. From M-6,exit at Kalamazoo Ave SE (Exit 11). SB on Kalamazoo Ave SE approx. 1/2 mile to 68th St. EB on 68th St. approx. 2 miles to Hanna Lake Ave SE. SB on Hanna L |
| City | Caledonia |
| High School District | Caledonia |
| Zoning Description | Residential` |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 500.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=wrJGnB5Hn7g |
| Builder Name | Allen Edwin Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 12547 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 35 THORNAPPLE FARMS |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.4 |
| Spa | No |
| Building Area Total | 2276.0 |
| Lot Dimensions | 77x235x77x226 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 3:47 AM UTC