Property Attributes
- MLS#26047445
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityByron Center
- AreaByron Twp
- NeighborhoodByron Twp
- Zip49315
- StyleRanch
- Year Built2006
- Taxes$ 7526
- Price$ 975,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3173
- Lot Size0.4 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Enjoy the best of Byron Center living at 1780 68th Street SW! It doesn't get any better than this! Located in the award-winning Blue Ribbon Byron Center Schools and just minutes from M-6 and US-131, you are not just purchasing a home—you are investing in a lifestyle filled with endless beach days. With all-sports water right outside your back door, boating, surfing, swimming, fishing, and floating can become your daily therapy from the busyness of life. This five-bedroom, four-bathroom walkout ranch boasts nearly 3,200 finished square feet of living space. Brand-new kitchen countertops and flooring throughout make this home an exceptional opportunity. With three stalls of garage space and multiple storage areas in the lower level, there is room for everything from lake gear and seasonal décor to tools, toys, and everyday essentials. Lake life is calling—are you ready? Homes like this only come available a few times each year. Don't wait—schedule your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall Elementary School | Byron Center West Middle School | Byron Center High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $975,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Connected,Storm Sewer |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 800.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other,Trash,Snow Removal,Lawn/Yard Care |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Township | Byron Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | from 131 head West on 68th st. stay on 68th st just past Burlingame and turn South on to private 68th st. Home is on the South side of 68th st and on the North side of Byron lake East. |
| City | Byron Center |
| Body of Water | Byron Lakes |
| High School District | Byron Center |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19994.0 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 7526.75 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/8578ced9-7ac5-45e6-90b0-d653bb765c29?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 242491 |
| MobileHomeRemainsYN | No |
| Legal Description | 412103475008 LOT 10 * BYRON LAKE ESTATES EAST SPLIT ON 09/16/2005 FROM 41-21-10-201-001; |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Recreational |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Spa | No |
| Building Area Total | 1973.0 |
| Lot Dimensions | 100x200x100x200 |
| OwnerPhone | 616-262-3919 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 3:52 AM UTC