Property Attributes
- MLS#26048303
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityByron Center
- AreaByron Twp
- NeighborhoodByron Twp
- Zip49315
- StyleRanch
- Year Built1989
- Taxes$ 4798
- Price$ 675,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2526
- Lot Size0.86 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This home truly offers so much more than four walls—it provides a lifestyle. From the beautiful pool and spacious deck to the screened pool house, sunroom, extensive storage, and numerous updates, it is a home designed to make memories, entertain, a home that offers comfort, thoughtful updates, incredible outdoor living, and plenty of space for entertaining, relaxing, and storage. Outside, you'll appreciate the new siding and gutters and a new roof installed in 2024, giving you peace of mind for years to come. The backyard is truly an oasis, featuring a 16' x 40' in-ground pool and an impressive 22' x 19' deck with a privacy wall. It's the perfect place to gather with family and friends, enjoy summer days by the pool, or simply sit back and take in beautiful moments in your own private retreat. When the evening mosquitoes arrive, retreat to the 12' x 30' pool house, complete with screened-in areas where you can continue enjoying the outdoors comfortably. Whether you're hosting a pool party or gathering with friends, this space adds dimension to the home's outdoor living experience. There is also a 16' x 24' shed, providing abundant room for storing pool equipment There is also a 16' x 24' shed, providing abundant room for storing pool equipment, lawn equipment, tools, outdoor furniture, and everything else needed to maintain and enjoy this wonderful property. Inside, the home continues to impress with a lovely sunroom featuring new windows and French doors, creating a bright and inviting space to enjoy the beauty of the outdoors from the comfort of inside. The home also offers an abundance of storage throughout, making it easy to keep everything organized. Additional updates and amenities include a new water softener and a water purification system for the kitchen, along with purified water available through the refrigerator dispenser. For a little everyday luxury, enjoy the relaxing Jacuzzi tub, complemented by closing glass doors that provide warmth and privacy—a wonderful place to unwind at the end of the day. This home truly offers so much more than four walls—it provides a lifestyle. From the beautiful pool and spacious deck to the screened pool house, sunroom, extensive storage, and numerous updates, it is a home designed to make memories, entertain, relax, and enjoy every season of life.
| Elementary School | High School |
|---|---|
| Marshall Elementary School | Byron Center High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $675,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Plus 3 Days,Close Plus 3 to 5 Days |
| Roof | Composition,Shingle |
| Appliances | Humidifier,Dishwasher,Microwave,Range,Refrigerator,Water Softener Owned |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s),Security System |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1989 |
| Stories Count | 1 |
| Township | Byron Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Van Single Farms |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 64th to Pleasant Pond then left,last house on right |
| City | Byron Center |
| High School District | Byron Center |
| Zoning Description | 401 Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37462.0 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 4798.13 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 155407 |
| MobileHomeRemainsYN | No |
| Legal Description | 412103329013 PART OF SW 1/4 COM AT SE COR OF LOT 10 PLEASANT GLEN NO.1 TH N 59D 23M 00S W 139.68 FT TO SW COR OF SD LOT TH S 0D 09M 00S W 73.61 FT TO A PT ON S LINE OF NE 1/4 SW 1/4 TH S 88D 45M 27S |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Sauna,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows,Bay/Bow,Garden Window,Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
| Lot Features | Level,Wetland Area,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 0.86 |
| Spa | No |
| Building Area Total | 1326.0 |
| Lot Dimensions | 120.44 x 300.08x125.50x297.79 |
| Lot Size Acres | 0.86 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 3:52 AM UTC