Property Attributes
- MLS#26047736
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityByron Center
- AreaByron Twp
- NeighborhoodByron Twp
- Zip49315
- StyleTraditional
- Year Built2018
- Taxes$ 6832
- Price$ 544,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
- Lot Size0.46 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 8866 Cobble Drive, where turnkey comfort meets one of the most beautiful settings in Stonegate. Built in 2018 and set at the end of a quiet cul-de-sac in Byron Center Schools, this four bedroom home sits on a rare .46-acre lot with woods behind it, creating a sense of privacy that is hard to find in a newer neighborhood. Abundant windows bring natural light into every day, while brand-new window coverings, upgraded fixtures, and a warm fireplace create an inviting, polished feel from the moment you walk in. The open main floor was designed for both gathering and everyday life, with a granite kitchen, center island, and dining room slider leading to the private back patio. A main level dedicated office/flex room provides valuable flexibility and gives the layout a distinguished flow for all seasons of life. Upstairs includes four spacious bedrooms with stunning en suite. The unfinished basement is ready for your future vision—whether that means added living space, a rec room, home gym, or storage. Completed by a 3-stall garage, this is a rare opportunity to move right in and enjoy a home that has been exceptionally cared for.
| Price History | |
|---|---|
| 9/9/2026 | Listed $544,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Township | Byron Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting Westbound on 84th Street. Turn South onto Clyde Park Avenue. East onto Sun Stone Drive. South onto Prairie Stone Drive. West onto Petoskey Stone Dr. South onto Cobble Drive. Home is on the E |
| City | Byron Center |
| High School District | Byron Center |
| Zoning Description | NA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20168.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6832.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 226061 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 71 * STONEGATE OF BYRON CENTER KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.983 INSTRUMENT NO.20141125-0098126 AS AMENDED BY INSTRUMENT NO.20150203-0008183 & AS AMENDED BY INSTRUMENT NO.20151230- |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Sidewalk,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Spa | No |
| Building Area Total | 2380.0 |
| Lot Dimensions | 54 x 126 x 171 x 61 x 157 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 3:52 AM UTC